產(chǎn)品信息
Products
產(chǎn)品信息
低溫恒溫器
For Hall Effect Measurement (Top-load Type)
特征
正確測(cè)定霍爾效應(yīng)
可從極低溫到室溫自由調(diào)整樣本溫度,還可安裝在各種電磁鐵上。
標(biāo)準(zhǔn)規(guī)格
Model | CRT-A020-T500 | CRT-C020-T500 | CRT-C010-T500 |
Cryocooler/Compressor | HE05/UW404 | D510/SW115 | D105/SW112 |
Ultimate Temperature | 5K | 15K | 15K |
Temperature Controllable Range | 5K to 300K ±0.2K | 15K to 300K ±0.2K | 15K to 300K ±0.2K |
Distance from Magnet | Minimum 40 mm | ||
Sample Dimensions | 10×10×1t(mm) | ||
Number of Samples | 1 | ||
Accessories | Evacuation valve, Heater for temperature control, Lead wire (Coaxial cable): 4 Accessories, Cryogenic thermometer (for temperature control / measurement) |
*It may vary depending on the operating condition.
目錄
CRYOSTAT For Hall Effect Measurement (Top-load Type)[PDF:340KB]