產品信息
Products
產品信息
液氮產生設備
EMP-14W
特征
LN2 Production Capacity
- 14L/day (60Hz)
- 14L/day (50Hz)
Air Processing Capacity
- 9.1m3/day
Typical Usage
- Biological Cryopreservation Container
- Cooling Down Samples
標準規格
LN2 Production Capacity | 14L/day (60Hz) 14L/day (50Hz) | |
LN2 Storage Capacity | 40L | |
Dimensions (W×D×H) | 600 × 750 × 1688 mm | |
Weight | Approx. 230kg | |
Power Supply | 200VAC 3 phase Approx. 1.6 / 1.9 kw (50 / 60 Hz) Breaking capacity 20A |
|
Cooling Water | Entrance: 5 - 35 ℃ Flow rate: 2 - 6L/min Pressure: < 0.8 MPa Water quality: Tap water equivalent |
Nitrogen gas generator : GN-10T